Description
| Category | Feature | Specification |
|---|---|---|
| Model | Model Name | 6.2kW-48-pV6600-TWIN [cite: 73] |
| Rated Power | 6600VA/6600W [cite: 73] | |
| Battery Mode Power | 6200W [cite: 73] | |
| PV+Bat Output Power | 6200W [cite: 73] | |
| Input | Voltage | 230 VAC [cite: 73] |
| Selectable Voltage Range | 184-264 or 195.5-253 VAC [cite: 73] | |
| Frequency Range | 50Hz/60Hz(Auto sensing) [cite: 73] | |
| Output | AC Voltage Regulation (Batt. Mode) | 230VAC±5% [cite: 73] |
| Surge Power | 18000VA [cite: 73] | |
| Efficiency (Peak) | 93% [cite: 73] | |
| Transfer Time | 10ms (For Personal Computers):20ms (For Home Appliances) [cite: 73] | |
| Waveform | Pure sine wave [cite: 73] | |
| Battery | Battery Voltage | 48VDC [cite: 73] |
| Floating Charge Voltage | 54 VDC [cite: 73] | |
| Overcharge Protection | 63VDC [cite: 73] | |
| Solar Charger & AC Charger | Solar Charger Type | MPPT [cite: 73] |
| Maximum PV Array Open Circuit Voltage | 500VDC [cite: 73] | |
| Maximum PV Array Power | 6600W [cite: 73] | |
| MPP Range @ Operating Voltage | 90-450VDC [cite: 73] | |
| PV Rated Current | 18A [cite: 73] | |
| Max Input Current (Isc) | 20A [cite: 73] | |
| Maximum Solar Charge Current | 100A [cite: 73] | |
| Maximum AC Charge Current | 120A [cite: 73] | |
| Maximum Charge Current | 120A [cite: 73] | |
| Physical | Dimension, DxWxH (mm) | 115x300x435 [cite: 73] |
| Net Weight (kgs) | 10.4 [cite: 73] | |
| Communication Interface | RS232.WIFI [cite: 73] | |
| Environment | Humidity | 5%to 95% Relative Humidity (Non-condensing) [cite: 73] |
| Operating Temperature | -10°C to 50°C [cite: 73] | |
| Storage Temperature | -15°C to 60°C [cite: 73] |




Reviews
There are no reviews yet.