Description
| Category | Feature | Specification |
|---|---|---|
| PRODUCT MODEL | Model | LIO 15.0-IP20 |
| BATTERY | Nominal Voltage [V] | 51.2 |
| Nominal Capacity [Ah] | 280 | |
| Total Energy [Wh] | 14336 | |
| Max. Charging Current | 150 A | |
| Max. Discharging Current | 170 A | |
| Pulse Discharge Current | 180A @2S | |
| Charging Voltage [V] | 55.2-57.6 | |
| End of Discharge Voltage [V] | 48 | |
| Cycle Life | >6000 | |
| Designed Calendar Life | 10 Years | |
| GENERAL | Dimension (W*D*H, mm) | 442 650 250 |
| Weight [Kg] | 115.2 | |
| Operation Humidity | 0-95% RH (No condensing) | |
| Operating Temperature Range | Charge: 0-+55°C; Discharge: -20-+55°C | |
| Communication interface | For inverter: RS485, CAN; For battery to battery: Link in & out |





Reviews
There are no reviews yet.