Description
| Category | Feature | Specification |
|---|---|---|
| Model | Model Name | LIO 2.66-IP20 |
| Battery | Nominal Voltage [V] | 25.6 |
| Nominal Capacity [Ah] | 100 | |
| Total Energy [Wh] | 2560 | |
| Max. Charging Current [A] | 100 | |
| Max. Discharging Current [A] | 100 | |
| Pulse Discharge Current | 120A @2S | |
| Charging Voltage [V] | 27.6-28.8 | |
| End of Discharge Voltage [V] | 24 | |
| Cycle Life | >6000 | |
| Designed Calendar Life | 10 Years | |
| General | Dimension (W D*H, mm) | 395 470*160 |
| Weight [Kg] | 28.0 | |
| Operation Humidity | 0-95% RH (No condensing) | |
| Operating Temperature Range | Charge: 0-+55°C; Discharge: -20-+55°C | |
| Communication interface | For inverter: RS485, CAN; For battery to battery: LINK-IN, LINK-OUT |





Reviews
There are no reviews yet.