Description
| Category | Feature | Specification |
|---|---|---|
| MODEL | Model Name | LIO 2.56-IP20 |
| ELECTRICAL PARAMETER | Battery Type | LiFePO4 |
| Nominal Voltage (V) | 25.6 | |
| Nominal Capacity (AH) | 100 | |
| Energy (WH) | 2560 | |
| Pack Mode | 8S1P | |
| Continuous Discharge Current (A) | 100 | |
| Charge Cut-off Voltage (V) | 28.8 | |
| Discharge Cut-off Voltage (V) | 20.8 | |
| Max. Charge Current (A) | 100 | |
| Max. Discharge Current (A) | 100 | |
| Peak Discharge Current (A) | 120 | |
| Recommend Discharge Current (A) | 50 | |
| Recommend Discharge Depth (%) | 80 | |
| Cycle Life | > 6000 cycles (25°C, 0.5C) @ 80% DOD | |
| Function | Communication | RS485 |
| Display | LCD | |
| Mounting | Wall-mounted | |
| ENVIRONMENTAL PARAMETER | Charge & Discharge Temperature (°C) | Charge: 0°C-+55°C/Discharge: -20°C-+60°C |
| Optimal Storage Temperature (°C) | 5°C-+35°C | |
| Relative Humidity | 40%-80% | |
| Ingress Protection | IP20 | |
| MECHANICAL PARAMETER | Terminal | M6 |
| Dimensions (LWH) (mm) | 350*180*450 | |
| Weight (Kg) | 25.1±0.5 | |
| Certificate | UN38.3 MSDS |





Reviews
There are no reviews yet.