Description
| Category | Feature | Specification |
|---|---|---|
| MODEL | Model Name | LIO 5.20-IP20 |
| BATTERY | Nominal Voltage [V] | 51.2 |
| Nominal Capacity [Ah] | 100 | |
| Total Energy [Wh] | 5120 | |
| Max. Charging Current | 100 A | |
| Max. Discharging Current | 100 A | |
| Pulse Discharge Current | 120A @2S | |
| Charging Voltage [V] | 55.2-57.6 | |
| End of Discharge Voltage [V] | 48 | |
| Cycle Life | >6000 | |
| Designed Calendar Life | 10 Years | |
| GENERAL | Dimension (W*D*H, mm) | 395 470 160 |
| Weight [Kg] | 48.0 | |
| Operation Humidity | 0-95% RH (No condensing) | |
| Operating Temperature Range | Charge: 0-+55°C; Discharge: -20-+55°C | |
| Communication interface | For inverter: RS485, CAN; For battery to battery: LINK-IN, LINK-OUT |





Reviews
There are no reviews yet.