Description
| Category | Feature | Specification |
|---|---|---|
| Model | Model Name | 4.5kW-24-pV6500-TWIN |
| Phase | Single Phase [cite: 39] | |
| Maximum PV Input Power | 6500 W [cite: 39] | |
| Rated Output Power | 4500W [cite: 39] | |
| Battery PV Output Power | 4500W [cite: 39] | |
| Grid-Tie Operation | PV Input (DC) | |
| Nominal DC Voltage/Maximum DC Voltage | 500 VDC [cite: 39] | |
| Start-up Voltage/Initial Feeding Voltage | 120VDC/150VDC [cite: 39] | |
| MPPT Voltage Range | 60-450 VDC [cite: 39] | |
| Number of MPP Trackers/Maximum Input Current | 1x30A (MAX40A) [cite: 39] | |
| Grid Output (AC) | ||
| Nominal Output Voltage | 220/230/240VAC [cite: 39] | |
| Output Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) [cite: 39] | |
| Nominal Output Current | 19.5 A [cite: 39] | |
| Power Factor | >0.99 [cite: 39] | |
| Efficiency | Maximum Conversion Efficiency (DC/AC) | 95% [cite: 39] |
| Off-Grid Operation | AC Input | |
| AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC [cite: 39] | |
| Acceptable Input Voltage Range | 90-280 VAC or 170-280 VAC [cite: 39] | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) [cite: 39] | |
| Battery Mode Output (AC) | ||
| Nominal Output Voltage | 230VAC [cite: 39] | |
| Output Waveform | Pure sine wave [cite: 39] | |
| Efficiency (DC to AC) | 93% [cite: 39] | |
| Transfer Time | 10 ms (For Personal Computers): 20 ms (For Home Appliances) [cite: 39] | |
| Battery & Charger | Nominal DC Voltage | 24VDC [cite: 39] |
| Floating Charge Voltage | 27 VDC [cite: 39] | |
| Overcharge Protection | 32 VDC [cite: 39] | |
| Solar Charger type | MPPT [cite: 39] | |
| Maximum Solar Charging Current | 120 A [cite: 39] | |
| Maximum AC Charging Current | 120 A [cite: 39] | |
| Maximum Charging Current | 120A [cite: 39] | |
| Surge Power | 9000VA [cite: 39] | |
| General | Physical | |
| Dimension, DxWxH (mm) | 119x3136x457.5 [cite: 39] | |
| Net Weight (kgs) | 12 [cite: 39] | |
| Interface | ||
| Communication Port | USB/RS232/RS485/Wifi/Dry-contact [cite: 39] | |
| Environment | ||
| Humidity | 0-90% RH (No condensing) [cite: 39] | |
| Operating Temperature | -10°C to 50°C [cite: 39] | |
| Storage Temperature | -15°C to 60°C [cite: 39] | |
| Certificates and approvals | IEC 61682/Low Voltage Directive 2014/35/EU, IEC 62109-1/IEC62109-2/IEC 61683 | |





Reviews
There are no reviews yet.