Description
| Category | Feature | Specification |
|---|---|---|
| PRODUCT MODEL | Model Name | G4 Pro 30K/45kpV |
| Input (DC) | Max. PV array power | 45000 Wp STC |
| Max input voltage | 1100 V | |
| MPP voltage range/rated input voltage | 150V-1000V/630V | |
| Min input voltage | 125 V | |
| Initial, feed-in voltage | 180 V | |
| Max operating input current | 40/20A/40 A | |
| Max short circuit current | 50A/25A/50A | |
| No. of independent MPPT inputs/strings per MPPT input | 3/A 2: B1: C2 | |
| Output (AC) | Rated active power | 30000 W |
| Rated apparent power | 30000 VA | |
| Max apparent power | 33000 VA | |
| AC nominal voltage | 220 V/380 V | |
| AC voltage range | 160 V-300 V | |
| AC grid frequency/range | 60 Hz/45 Hz-55 Hr | |
| Max output current | 47.8 A | |
| Rated output current | 43.5 A | |
| Adjustable power factor range | 0.8 leading to 0.8 lagging | |
| Feed-in phases | 3/3 N-PE | |
| Efficiency & Protection | Harmonic distortion (THD) at rated output | <3% |
| Max efficiency/European efficiency | 98.6%/98.3% | |
| Ground fault monitoring/grid monitoring | Included | |
| DC reverse polarity protection/AC short circuit protection | Included | |
| All-pole-sensitive residual-current monitoring unit | Included | |
| Anti-islanding protection | Included | |
| Surge protection | Type 1 / AC: : DC: | |
| General | Dimensions (W/H/D) | 488/425.5/179 mm |
| Weight | 20.0 kg | |
| Operating temperature range | -25°C +60 °C | |
| Self-consumption (at night) | <1W | |
| Topology | Non-isolated | |
| Cooling concept | Active cooling | |
| Degree of protection (according to IEC 60529) | IP66 | |
| Climatic category (according to IEC 60721-3-4) | 4K4H | |
| Max permissible value for relative humidity (non-condensing) | 4K4H | |
| Max operating altitude | 3000 m | |
| DC connection | Plug-in connector | |
| Features | AC connection | Plug-in connector |
| Mounting type | Wall-mount bracket | |
| LED indicators (Status/Fault/Communication) | 0/0/0/0 | |
| Communication interface | RS485/Wi-Fi LAN/46 | |
| Country of manufacture | China | |
| Certificates and approvals | IEC62109-1/IEC62109-2/IEC62727/IEC62683/IEC62116 |




Reviews
There are no reviews yet.