Description
| Category | Feature | Specification |
|---|---|---|
| PRODUCT MODEL | Model Name | G4 Pro 10.2K/17kpV |
| INPUT (DC) | Max. PV modules power | 17000 W |
| Max input voltage | 1100 V | |
| Initial feed-in voltage | 180 V | |
| Min. input voltage | 125 V | |
| Rated input voltage | 630 V | |
| MPPT Voltage Range | 150-1000 V | |
| Full load DC voltage range | 400-850 V | |
| Max. DC input current | 32/20 A | |
| Isc PV, Absolute current | 48/30 A | |
| Number of MPPT Trackers | 2 | |
| Strings per MPPT Tracker | 1/1 | |
| OUTPUT (AC) | Max. Output apparent power | 19200 VA |
| Rated Output power | 12000 W | |
| Max. AC Output Current | 19.1 A | |
| Nominal Grid Voltage | 230, 3/N/PE V | |
| Nominal Frequency | 50/60 Hz | |
| Power factor | 0.8 ind-0.80 cap | |
| Feed-in phases | 1 | |
| Harmonic distortion (THD) at rated output | 3% | |
| EFFICIENCY & PROTECTION | Max efficiency/European efficiency | 97.8%/97.5% |
| DCswitch | Included | |
| Ground fault monitoring/grid monitoring | Included | |
| DC reverse polarity protection/AC short circuit Protection | Included | |
| All-pole-sensitive residual-current monitoring unit | Included | |
| Surge protection | Type II | |
| Anti-islanding protection | Included | |
| Night monitoring | Included | |
| GENERAL DATA | Protection class (according to IEC 62109-1)/overvoltage category (according to IEC 82109-1) | /ACDC: |
| Dimensions (W/H/D) | 368 325 145mm | |
| Operating temperature range | -25°C +60°C | |
| Self-consumption (at night) | <1W | |
| Topology | Non-isolated | |
| Cooling concept | Natural Convection | |
| Degree of protection (according to IEC 60529) | IP66 | |
| Climatic category (according to IEC 60721-3-4) | 4K4H | |
| Max. permissible value for relative humidity (non-condensing) | 100% | |
| FEATURES | Max. operating altitude | 4000 m |
| DC connection | Plug-in connector | |
| AC connection | Plug-in Connector | |
| Mounting type | Wall-mount bracket | |
| LED Indicators (Status/Fault/Communicati) | Included | |
| Communication interface | WI-FI/4G/RS485 | |
| Certificates and approvals (more available on request) | CE IEC 62109-1/IEC 62109-2/IEC61727/IEC62116/IEC 61683 |




Reviews
There are no reviews yet.