Description
| Category | Feature | Specification |
|---|---|---|
| PRODUCT MODEL | Model Name | G4 Pro 40.5K/60kpV |
| Input (DC) | Max. PV array power | 60000 Wp STC |
| Max. input voltage | 1100 V | |
| MPP voltage range/rated input voltage | 180 V-1000V/630 V | |
| Min. input voltage | 160 V | |
| Initial, feed-in voltage | 200 V | |
| Max. operating input current | 40A/32A/20A/20A | |
| Max. short circuit current | 50A/40A/25A/25A | |
| No. of independent MPPT inputs/strings per MPPT input | 4/A:2: B2: Cif D:1 | |
| Output (AC) | Rated active power | 40500 W |
| Rated apparent power | 40500 VA | |
| Max. apparent power | 44000 VA | |
| AC nominal voltage | 230V/400V | |
| AC voltage range | 160 V-300 V, 320 V-520 V | |
| AC grid frequency/range | 50 Hz/45 Hz-55 Hz | |
| Max. output current | 63.8A | |
| Rated output current | 58.0 A | |
| Adjustable power factor range | 0.8 leading to 0.8 lagging | |
| Harmonic distortion (THD) at rated output | 3% | |
| Efficiency & Protection | Max. efficiency/European efficiency | 98.7%/98.3% |
| DC Switch | Included | |
| Ground fault monitoring/grid monitoring | 0/0 | |
| DC reverse polarity protection/AC short circuit protection | 0/0 | |
| All-pole-sensitive residual-current monitoring unit | Included | |
| Anti-islanding protection | Included | |
| Surge protection | Type II | |
| General | Protection class (according to IEC 62109-1)/overvoltage category (according to IEC 62109-1) | AC: III DC: I |
| Dimensions (W/H/D) | 574/513.5/234.5 mm | |
| Weight | 29.5 kg | |
| Operating temperature range | -25 °C +60 °C | |
| Self-consumption (at night) | <1W | |
| Topology | Non-isolated | |
| Cooling concept | Active cooling | |
| Degree of protection (according to IEC 60529) | IP66 | |
| Climatic category (according to IEC 60721-3-4) | 4K4H | |
| Max. permissible value for relative humidity (non-condensing) | 4K4H | |
| Max. operating altitude | 3000 m | |
| DC connection | Plug-in connector | |
| Features | AC connection | Plug-in connector |
| Mounting type | Wall-mount bracket | |
| LED indicators (Status/Fault/Communication) | 0/0/0/0 | |
| Communication interface | RS485/WiFi-/LAN/4G | |
| Country of manufacture | China | |
| Certificates and approvals (more available on request) | IEC62109-1/IEC62109-2/IEC62727/IEC62683/IEC62116 |




Reviews
There are no reviews yet.