Description
| Category | Feature | Specification |
|---|---|---|
| PRODUCT MODEL | Model Name | G4 Pro 25.2K/38kpV |
| INPUT (DC) | Max. PV modules power (W) | 32500 |
| Max input voltage (V) | 1100 | |
| Initial feed-in voltage (V) | 180 | |
| Min. input voltage (V) | 125 | |
| Rated input voltage (V) | 630 | |
| MPPT Voltage Range (V) | 150-1000 | |
| Full load DC voltage range (V) | 400-850 | |
| Max. DC input current (A) | 40/32 | |
| Isc PV, Absolute current (A) | 60/49 | |
| Number of MPPT Trackers | 2 | |
| Strings per MPPT Tracker | 2/2 | |
| OUTPUT (AC) | Max. Output apparent power (VA) | 27500 |
| Rated Output power (W) | 25000 | |
| Max. AC Output Current (A) | 39.8 | |
| Nominal Grid Voltage (V) | 230, 3/N/PE | |
| Nominal Frequency (Hz) | 50/60 | |
| Power factor | 0.8 ind-0.80 cap | |
| Feed-in phases | 1 | |
| Harmonic distortion (THD) at rated output | 3% | |
| EFFICIENCY & PROTECTION | Max efficiency/European efficiency | 97.8%/97.5% |
| DCswitch | Included | |
| Ground fault monitoring/grid monitoring | Included | |
| DC reverse polarity protection/AC short circuit Protection | 070 | |
| All-pole-sensitive residual-current monitoring unit | Included | |
| Surge protection | Type II | |
| Anti-islanding protection | Included | |
| Night monitoring | Included | |
| GENERAL DATA | Protection class (according to IEC 62109-1)/overvoltage category (according to IEC 82109-1) | /ACDC: |
| Dimensions (W/H/D) | 368 325 145mm | |
| Operating temperature range | -25°C +60°C | |
| Self-consumption (at night) | <1W | |
| Topology | Non-isolated | |
| Cooling concept | Natural Convection | |
| Degree of protection (according to IEC 60529) | IP66 | |
| Climatic category (according to IEC 60721-3-4) | 4K4H | |
| Max. permissible value for relative humidity (non-condensing) | 100% | |
| FEATURES | Max. operating altitude | 4000 m |
| DC connection | Plug-in connector | |
| AC connection | Plug-in Connector | |
| Mounting type | Wall-mount bracket | |
| LED Indicators (Status/Fault/Communicati) | Included | |
| Communication interface | WI-FI/4G/RS485 | |
| Certificates and approvals (more available on request) | CE IEC 62109-1/IEC 62109-2/IEC61727/IEC62116/IEC 61683 |





Reviews
There are no reviews yet.