Description
| Category | Feature | Specification |
|---|---|---|
| PRODUCT MODEL | Model Name | G4 10K/15KPV |
| INPUT (DC) | Max. PV modules power (W) | 15000 |
| Max. input voltage (V) | 1100 | |
| Initial feed-in voltage (V) | 180 | |
| Min. input voltage (V) | 125 | |
| Rated input voltage (V) | 630 | |
| MPPT Voltage Range (V) | 150-1000 | |
| Full load DC voltage range (V) | 400-850 | |
| Max. DC input current (A) | 20/16 | |
| Isc PV, Absolute current (A) | 30/25 | |
| Number of MPPT Trackers | 2 | |
| Strings per MPPT Tracker | 1/1 | |
| OUTPUT (AC) | Max. Output apparent power (VA) | 11000 |
| Rated Output power (W) | 10000 | |
| Max. AC Output Current (A) | 16.0 | |
| Nominal Grid Voltage (V) | 230, 3/N/PE | |
| Nominal Frequency (Hz) | 50/60 | |
| Power factor | 0.8 ind0.80 cap | |
| Topology | non-isolated | |
| Operating temperature range | -25-+60 °C | |
| Degree of protection | IP66 |




Reviews
There are no reviews yet.